| Sign In | Join Free | My fnxradio.com | 
              
  | 
      
Brand Name : Toyota
Model Number : wildlander
Place of Origin : China
MOQ : 1
Price : To be Negotiated
Payment Terms : T/T
Supply Ability : 100 per month
Delivery Time : 5-7 days
Packaging Details : Nude packing
Model : Wildlander 4wd
Brand : Toyota
Curb Weight(KG) : 1670
Number of Door/Seat : 5 Door 5 seats SUV
Maximum speed (km/h) : 180
Size L*W*H(MM) : 4665*1855*1680
Toyota Wildlander 2022 2.0L CVT 4WD Keji version New Car and Used Car Toyota
Toyota Wildlander Hybrid For Guangzhou Auto Show 2019.jpg cropped 22 % horizontally, 33 % vertically using CropTool with precise mode. File usage. The Toyota Wildlander is a clone of the Toyota RAV4 with a slightly different front-end design. This is a result of Toyota having two different Joint ,Toyota Wildlander | Technical Specs, Fuel consumption, Dimensions, Power, Maximum speed, Torque, Acceleration 0 - 100 km/h, Engine displacement.
| Toyota wildlander 2022 2.0L CVT 4WD Keji version | Toyota wildlander 2022 dual engine 2.5L E-CVT 4WD haohua plus version | Toyota wildlander 2022 dual engine 2.5L E-CVT 4WD qishi version | |
| Basic configuration | |||
| Car class | Compact SUV | Compact SUV | Compact SUV | 
| Energy Type | gasoline | Hybrid | Hybrid | 
| Market issue time | Nov.2021 | Jan.2022 | Jul.2022 | 
| Max power(kw) | 126 | 163 | 163 | 
| Max torch(Nm) | 209 | 221 | 221 | 
| Electro motor total torch(N.m) | 323 | 323 | |
| Engine | 2.0L 171HP L4 | 2.5L 178HP L4 | 2.5L 178HP L4 | 
| Electro motor(ps) | 174 | 174 | |
| gearbox | E-CVT | E-CVT | E-CVT | 
| L*W*H(mm) | 4665*1855*1680 | 4665*1855*1680 | 4665*1855*1680 | 
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 
| Maximum speed (km/h) | 180 | 180 | 180 | 
| Official 0-100km/h acceleration (s) | - | - | - | 
| NEDC comprehensive fuel consumption (L/100KM) | 6.4 | 5 | 5 | 
| WLTC comprehensive fuel consumption (L/100KM) | - | - | - | 
| Car Body | |||
| Longth(mm) | 4665 | 4665 | 4665 | 
| width(mm) | 1855 | 1855 | 1855 | 
| height(mm) | 1680 | 1680 | 1680 | 
| wheel base(mm) | 2690 | 2690 | 2690 | 
| front wheel base(mm) | 1605 | 1605 | 1605 | 
| rear wheel base(mm) | 1620 | 1620 | 1620 | 
| full load minimum space from floor(mm) | - | - | - | 
| approach angle (°) | 17.8 | 17.8 | 17.8 | 
| departure angle (°) | 20.1 | 20.1 | 20.1 | 
| Minimum turning radius (m) | 5.5 | 5.5 | 5.5 | 
| Car Structure | SUV | SUV | SUV | 
| door opening method | Flat open | Flat open | Flat open | 
| Number of doors (PC) | 5 | 5 | 5 | 
| Number of seats (PC) | 5 | 5 | 5 | 
| Fuel tank volume (L) | 55 | 55 | 55 | 
| Trunk volume (L) | 580 | 580 | 580 | 
| Curb weight (KG) | 1670 | 1710 | 1710 | 
| Maximum full load mass (KG) | 2195 | 2230 | 2230 | 
| Engine | |||
| engine model | M20C | A25D | A25D | 
| Displacement (mL) | 1987 | 2487 | 2487 | 
| Displacement (L) | 2 | 2.5 | 2.5 | 
| Intake form | Natural suction | Natural suction | Natural suction | 
| engine layout | transverse | transverse | transverse | 
| Cylinder arrangement | L | L | L | 
| Number of cylinders (pcs) | 4 | 4 | 4 | 
| Valves per cylinder (PC) | 4 | 4 | 4 | 
| Air distribution structure | DOHC | DOHC | DOHC | 
| Maximum horsepower (Ps) | 171 | 178 | 178 | 
| Maximum power (KW) | 126 | 131 | 131 | 
| Maximum power speed (rpm) | 6600 | 5700 | 5700 | 
| Maximum torque (NM) | 209 | 221 | 221 | 
| Maximum torque speed (rpm) | 4400-5000 | 3600-5200 | 3600-5200 | 
| Maximum Net Power (kW) | 126 | 131 | 131 | 
| fuel form | Gasoline | Hybrid | Hybrid | 
| fuel label | 92 | 92 | 92 | 
| Oil supply method | Mixed injection | Mixed injection | Mixed injection | 
| cylinder head material | Aluminium alloy | Aluminium alloy | Aluminium alloy | 
| Cylinder material | Aluminium alloy | Aluminium alloy | Aluminium alloy | 
| Environmental Standards | China VI | China VI | China VI | 
| Electro Motor | |||
| Type of motor | PMSM | PMSM | |
| Total motor power (kw) | 128 | 128 | |
| Total torque of motor (N.m) | 174 | 174 | |
| Maximum power of front motor (kW) | 88 | 88 | |
| Maximum torque of front motor (N.m) | 202 | 202 | |
| Maximum power of rear motor (kW) | 40 | 40 | |
| Maximum torque of rear motor (N.m) | 121 | 121 | |
| System integrated power (kW) | 163 | 163 | |
| drive motor qty | double | double | |
| motors layout | front+rear | front+rear | |
| Battery Type | Ternary lithium battery | Ternary lithium battery | |
| Transmission | |||
| Number of gears | 10 | Continuously variable speed | Continuously variable speed | 
| Transmission type | Continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) | Electronic continuously Variable Transmission (CVT) | 
| short name | CVT | E-CVT | E-CVT | 
| Chassis steering | |||
| drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive | 
| Four-wheel drive | Timely four-wheel drive | Electric four-wheel drive | Electric four-wheel drive | 
| center differential structure | multi-plate clutch | - | - | 
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension | 
| rear suspension type | Type E multi-link independent suspension | Type E multi-link independent suspension | Type E multi-link independent suspension | 
| boost type | Electric assist | Electric assist | Electric assist | 
| Body structure | load bearing | load bearing | load bearing | 
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc | 
| rear brake type | Disc | Disc | Disc | 
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | 
| Front tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 
| rear tire specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 
| Spare tire specification | Non-full size | Non-full size | Non-full size | 
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - | 
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| Knee airbag | ● | ● | ● | 
| Passenger seat cushion air bag | - | - | - | 
| pedestrain auto protect | - | - | - | 
| Tire pressure monitoring function | Tire pressure show | Tire pressure show | Tire pressure show | 
| Seat belt reminder | whole car | whole car | whole car | 
| ISOFIX child seat interface | ● | ● | ● | 
| ABS anti-lock | ● | ● | ● | 
| Brake force distribution (EBD/CBC) | ● | ● | ● | 
| Brake Assist (EBA/BAS/BA) | ● | ● | ● | 
| Traction Control(ASR/TCS/TRC) | ● | ● | ● | 
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● | 
| Parallel Auxiliary | ● | - | |
| Lane Departure Warning System | ● | ● | ● | 
| Lane Keeping Assist | ● | ● | ● | 
| Lane centered keeping | ● | ● | ● | 
| Active Braking/Active Safety System | ● | ● | ● | 
| Fatigue driving alarm | - | - | - | 
| Forward Collision Warning | ● | ● | ● | 
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| driving assistance video | ●360panorama camera | ●360panorama camera | ●360panorama camera | 
| Reversing side warning system | ● | - | ● | 
| cruise system | ●adaptive cruise | ●adaptive cruise | ●adaptive cruise | 
| Driving mode switching | ●sports●Economic●Standard/comfort●off-road ●snow | ●sports●Economic●Standard/comfort | ●sports●Economic●Standard/comfort | 
| Engine start off | ● | - | - | 
| Brake energy recycle | ● | ● | |
| automatic hold | ● | ● | ● | 
| hill assist | ● | ● | ● | 
| steep descent | ● | - | - | 
| Changable suspension | - | - | - | 
| air suspension | - | - | - | 
| Assisted driving level | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense | ●L2 Toyota Safety Sense | 
| External / Anti-Theft Configuration | |||
| sunroof type | ●Sectional E sunroof | ●Electrica Sunroof | ●Electrica Sunroof | 
| Sport Appearance Kit | - | - | - | 
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | 
| Electrical sunction door | - | - | - | 
| Side sliding door | |||
| Electric trunk | - | ||
| Sense tailgate | - | ||
| Electric trunk position memory | - | ||
| roof rack | ● | ||
| Engine electronic immobilizer | ● | ● | ● | 
| interior central lock | ● | ● | ● | 
| key type | Remote Key | Remote Key | Remote Key | 
| keyless start system | ● | ● | ● | 
| Keyless entry function | front row | front row | front row | 
| active closed air-in grill | ● | ● | |
| Low speed warning | - | ● | ● | 
| Internal configuration | |||
| Steering wheel material | ●Genuine leather | ●Genuine leather | ●Genuine leather | 
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | 
| Shift form | Mechanical gear shift | Mechanical gear shift | Mechanical gear shift | 
| Multifunction steering wheel | ● | ● | ● | 
| steering wheel shift | - | - | - | 
| Steering wheel heating | - | - | ● | 
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful | 
| Full LCD Dashboard | - | ||
| LCD meter size | ●7'' | ●4.2'' | ●7'' | 
| HUD | ● | ||
| built in recorder | - | - | - | 
| auto reduce noise | - | - | - | 
| wireless charger | - | - | - | 
| Seat configuration | |||
| seat material | ●Leather/fabric mix and match | ●Geniune Leather●artificial leather | ●Geniune Leather●artificial leather | 
| Sports style seat | - | - | - | 
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)●Lumber support(2way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)●Lumber support(2way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment (4-way)●Lumber support(2way) | 
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | 
| Main/passenger seat electric adjustment | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| front seat function | |||
| E seats memory function | |||
| Rear boss button | - | - | - | 
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment | 
| 2nd row seats E-adjust | - | - | - | 
| 2nd row seats function | - | - | ●heating | 
| 2nd row seats independent seats | - | - | - | 
| Seats lay out | |||
| rear seats put down form | Proportionally | Proportionally | Proportionally | 
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| rear cup holder | ● | ● | ● | 
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen | 
| Central control screen size | ●10.1 | ●10.1 | ●10.1 | 
| GPS | ● | ● | ● | 
| Bluetooth phone | ● | ● | ● | 
| Phone connect/mapping | Car life | Car life | Car life | 
| voice recognition system | ● | ● | ● | 
| car internet | ● | ● | ● | 
| 4G/5G OTA WIFI | 4G | 4G | 4G | 
| Multimedia/charging interface | ●USB ●Type-c●aux | ●USB ●Type-c●aux | ●USB ●Type-c●aux | 
| Number of USB Type-C ports | Front 1/Rear 2 | Front 1/Rear 2 | Front 1/Rear 2 | 
| Luggage compartment 12V power interface | ● | ● | ● | 
| Speaker Brand | - | - | |
| Speaker Qty | ●6 | ●6 | ●11 | 
| phone APP remote control | ● | ● | ● | 
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED | 
| high beam light source | ●LED | ●LED | ●LED | 
| Lighting Features | - | - | - | 
| LED daytime running lights | ● | ● | ● | 
| Auto adaptive high low light | ● | ● | ● | 
| automatic headlights | ● | ● | ● | 
| Turning Assist light | - | - | - | 
| Turning headlight | - | - | - | 
| Car front fog light | ●LED | ●LED | ●LED | 
| Headlight height adjustable | ● | ● | ● | 
| headlight cleaning device | - | - | - | 
| Headlights delay turn off | - | - | - | 
| touch reading light | - | - | - | 
| In-car ambient lighting | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● | 
| One window lift function | ● All Car | ● All Car | ● All Car | 
| Window anti-pinch function | ● | ● | ● | 
| Multi layer sound proof window | |||
| Side mirror function | ●Electric adjustment ●heating●E-fold●auto fold on lock | ●Electric adjustment ●Electric driven folding ●heating ●auto folding | ●Electric adjustment ●Electric driven folding ●Electric Memory ●heating ●auto flip ●auto folding | 
| Inside rearview mirror function | ●Automatic anti-glare●media flow rear mirror | ●Manual anti-glare | ●Manual anti-glare | 
| Rear sunshade curtain | - | - | - | 
| Rear privacy window | - | ● | ● | 
| interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● | 
| rear wiper | ● | ● | ● | 
| Sensor wiper function | - | - | - | 
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC | 
| Rear independent air conditioner | |||
| rear air outlet | ● | ● | ● | 
| temperature zone control | ● | ● | ● | 
| car air purifier | - | - | |
| PM2.5 filter | ● | ● | ● | 
| Anion generator | - | - | |













| 
                                             | 
                
                        Toyota Wildlander 2022 2.0L CVT 4WD Keji version New Car and Used Car Toyota Images |